GOODENG G30 HORIZONTAL DIRECTIONAL DRILLING MACHINE
CHARACTERISTICS
DESCRIPTION
MAIN TECHNICAL PARAMETERS
| Weight | 9000 kg 19841 lb | Dimension(L×W×H) | 5780×2140×2380 mm 227.55*84.25*93.70 in | ||||
| Max. Thrust & Pullback Force | 130 kN 29200 lbf | Max. Thrust & Pullback Speed | 64 m/min 209.9 ft/min | ||||
| Max. Torque | 5200 N·m 3836 lbf·ft | Max. Rotation Speed | 234 r/min | ||||
| Engine Power | 110 kW 147 HP | Max. Mud flow | 200 L/min 44 GPM | ||||
| Walking Speed | 0-5 km/h 0-3.10 mile/h | Max. Mud Pressure | 8 MPa 1160 psi | ||||
| Entry Angle | 20° | Max.Climbing Gradient | 17° | ||||
| Drill Rod Size | Ф60×3000 mm 2.36*118.11 in | Drill Rod Box Capacity | 65pcs(5×13) | ||||
| Suggest Reaming Dia. | ≤ Φ700 mm ≤ Φ27.56 in | Suggest Crossing Length | ≤ 200 m ≤ 656 ft | ||||
- Thrust&pullback and rotation adopt manual handle, which makes control simple and quick.
- Europe-American style surface, streamline shape, and elegant appearance, it can be opened overall for flexible operation and daily maintenance.
- Small size and lightness is better for construction in downtown, transferring and working in different kinds of jobsite.

- It is equipped with Vermeer type drill rod Φ60×3000mm, with high quality, high reliability and superior performance.
- Main assembly parts are from international first-class hydraulic components manufacturer, which can greatly improve the performance of products reliability.
- Optional accessories—including an automatic grease injector, rod-loading box, and hydraulic anchor—expand the rig’s versatility and functionality.
















