GOODENG G40 HORIZONTAL DIRECTIONAL DRILLING MACHINE
CHARACTERISTICS
DESCRIPTION
MAIN TECHNICAL PARAMETERS
| Weight | 9800 kg 21605 lb | Dimension(L×W×H) | 6800×2270×2380 mm 267.7*89*93.7 in | ||||
| Max. Thrust & Pullback Force | 180 kN 40465 lbf | Max. Thrust & Pullback Speed | 50 m/min 164 ft/min | ||||
| Max. Torque | 8086 N·m 5963 lbf·ft | Max. Rotation Speed | 220 r/min | ||||
| Engine Power | 125 kW 167 HP | Max. Mud flow | 250 L/min 55 GPM | ||||
| Walking Speed | 0-3 km/h 1.86 mile/h | Max. Mud Pressure | 8 MPa 1160 psi | ||||
| Entry Angle | 21° | Max.Climbing Gradient | 17° | ||||
| Drill Rod Size | Ф73/Ф60×3000 mm 2.87/2.36*118.11 in | Drill Rod Box Capacity | 40 pcs(4×10) | ||||
| Suggest Reaming Dia. | ≤ Φ800 mm ≤ Φ314.96 in | Suggest Crossing Length | ≤ 300 m ≤ 984 ft | ||||
- Thrust&pullback and rotation adopt manual handle, which makes control simple and quick.
- Europe-American style surface, streamline shape, and elegant appearance, it can be opened overall for flexible operation and daily maintenance.
- Small size and lightness is better for construction in downtown, transferring and working in different kinds of jobsite.

- It is equipped with Vermeer type drill rod Φ60×3000mm, with high quality, high reliability and superior performance.
- Main assembly parts are from international first-class hydraulic components manufacturer, which can greatly improve the performance of products reliability.
- Optional accessories—including an automatic grease injector, rod-loading box, and hydraulic anchor—expand the rig’s versatility and functionality.



