GS50-LS Horizontal Directional Drilling Machine
CHARACTERISTICS
DESCRIPTION
| Metric Unit | Imperial Unit | |
| Weight | 4100 kg | 9039 lbs |
| Dimension (LxWxH) | 4420×1460×1590 mm | 174×57×63 in |
| Max.Thrust&Pullback Force | 51 KN | 11460 lbf |
| Max.Thrust&Pullback Speed | 61 m/min | 200 fpm |
| Max.Torque | 2250 N·m | 1660 ft·lb |
| Max.Rotation Speed | 215 r/min | 215 rpm |
| Engine Power | 43 kW | 58 hp |
| Max.Flow of Mud Pump | 75 L/min | 20gal/min |
| Walking Speed | 2.5 km/h | 1.6 mph |
| Max.Mud Pump Pressure | 6 MPa | 870 psi |
| Entry Angle | 14°-17° | 14°-17° |
| Max.Climbing Gradient | 17° | 17° |
| Drill Rod Size | Φ42×1800 mm | Φ1.65×71 in |
| Drill Pipe Box Capacity | 44pcs(4x11) | 44pcs(4x11) |
| Suggest Reaming Diameter | ≤400 mm | ≤16 in |
| Suggest Crossing Length | ≤100 m | ≤328 ft |
Main Performance Characteristic
1.The imported Japanese Yanmar engine can provide sufficient power support to ensure stable machine performance. The low fuel consumption and low noise are more suitable for urban construction.
2.The power head rotation is driven by the American high-torque Eaton motor, which is stable in performance and achieves infinitely variable speed. The push-pull motor also adopts the American Eaton motor to achieve stepless variable speed, and the machine’s work speed is far ahead in trenchless industry.
3.The φ42*1800mm drill pipe allows the machine to be adapted to smaller construction space. The drill rod box capacity is 44pcs.
4.The machine structure is simple in design, with low failure rate and easy maintenance.
5.The load-sensitive control system and internationally advanced hydraulic components are adopted for the rotation and push & pull motors. The independent cooling system ensures high-efficiency construction and more reliable performance.


